<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Children Medical Group</title>
	<atom:link href="http://www.newportchildren.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newportchildren.com</link>
	<description>Serving O.C. for 40 years</description>
	<lastBuildDate>Mon, 09 Apr 2012 16:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Food Allergies</title>
		<link>http://www.newportchildren.com/blog/food-allergies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-allergies</link>
		<comments>http://www.newportchildren.com/blog/food-allergies/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=1130</guid>
		<description><![CDATA[Children and Food Allergies About 5 percent of children under the age of 18 in the United States are subject to food allergies, an abnormal immune reaction to certain things in the diet. While most children outgrow food sensitivities, some are at great risk for anaphylaxis if exposed to allergens in their younger years. Our [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><img class="alignright size-full wp-image-1135" title="food-allergies" src="http://www.newportchildren.com/wp-content/uploads/food-allergies.jpg" alt="" width="222" height="322" />Children and Food Allergies</strong></h2>
<p>About 5 percent of children under the age of 18 in the United States are subject to food allergies, an abnormal immune reaction to certain things in the diet. While most children outgrow food sensitivities, some are at great risk for anaphylaxis if exposed to allergens in their younger years.</p>
<p>Our team of <a href="http://www.newportchildren.com">pediatric doctors at Orange County</a>’s <strong>Newport Children’s Medical Group</strong> takes food allergies seriously. We work hard to educate parents about symptoms and the importance of early diagnosis and timely intervention.</p>
<p>Anyone can develop food allergies, but children under age 3 and those with a family history of allergies and asthma may have an increased risk. Elevated blood levels of serum immunoglobulin often point to problem foods such as eggs, wheat, peanuts, shellfish, soy, cow’s milk, and tree nuts such as pecans, almonds, walnuts and pistachios.</p>
<p>Reactions may be mild or sudden and dramatic. In severe cases, parents should seek medical care immediately – even calling 911. The onset of anaphylaxis is typically characterized by facial swelling, itching, compromised breathing or a sudden drop in blood pressure. It can be deadly. In mild cases where symptoms subside quickly, parents should note possible contributing factors and schedule a doctor’s appointment as soon as possible.</p>
<blockquote>
<h3 style="text-align: center;">We Offer Appointments <strong>7 Days per Week</strong>, Including Holidays<br />
Same Day Appointments for Acutely Ill Patients</h3>
</blockquote>
<h3><strong>Food Allergy Symptom List</strong></h3>
<ul>
<li>Itchy hives or rash</li>
<li>Abdominal cramps</li>
<li>Vomiting or diarrhea</li>
<li>Coughing, wheezing or facial swelling</li>
<li>Difficulty breathing</li>
<li>Dizziness or loss of consciousness</li>
</ul>
<p>Most children outgrow milk, egg, soy and wheat allergies by the time they are 10 years old; however, nut, fish and shellfish allergies may be life-long problems. Studies have shown that about one in five children outgrow their allergy to peanuts, and about one in 10 outgrow their allergy to tree nuts, but the rest need to exercise caution their whole lives.</p>
<p>At Newport Children’s Medical Group, we guarantee same-day appointments for acutely ill children, but kids experiencing severe allergic reactions need to be seen in the emergency room. We are open seven days a week and offer extended evening hours for the convenience of parents who work away from the home. A help line staffed by highly trained pediatric nurses is available off hours, and a doctor is on call around the clock – holidays included.</p>
<p>We care deeply about the kids of Orange County and value high-quality, accessible health services. It’s been our calling for 40 years. And now with three clinics, you can pick the location that suits you the best.</p>
<ul>
<li>The Hoag office: (949) 642-7332</li>
<li>The Fashion Island office: (949) 644-0970</li>
<li>The Huntington Beach office: (714) 698-1648; (714) 848-0023; or (714) 848-1136.</li>
</ul>
<p>Newport Children’s Medical Group’s highly credentialed physicians include: <a href="http://www.newportchildren.com/physicians/dr-reda/"><strong>Dr. Zacharia Reda</strong></a>, a specialist in pulmonary and primary pediatric care; Dr. <a href="http://www.newportchildren.com/physicians/dr-gagliardi/">Angela Gagliardi, sports medicine; Dr. Elsa Fernandez; Dr. William Holm, endocrinology;  Dr. Christine Kornu, ADHD and adolescent medicine; Dr. Ferdinand Del Mundo; Dr. Jay Rothman; and Dr. Michael Feingold.   </a></p>
<p><a href="http://www.newportchildren.com/physicians/dr-gagliardi/"> </a></p>
<p>For more information, click through our website: <a href="http://www.newportchildren.com/physicians/dr-reda/"><strong>NewportChildren.com</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/blog/food-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Children’s Medical: ‘Dental Hygiene Matter!’</title>
		<link>http://www.newportchildren.com/blog/dental-hygiene-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dental-hygiene-matters</link>
		<comments>http://www.newportchildren.com/blog/dental-hygiene-matters/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=1112</guid>
		<description><![CDATA[The team at California’s Newport Children’s Medical Group takes a holistic approach to caring for Orange County’s youngest residents. The whole child’s wellbeing is considered, not just isolated conditions. We try to educate parents in a way that helps them encourage their children to make healthy lifestyle choices every day. We’ve been doing that for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1114" title="kids-dental-health" src="http://www.newportchildren.com/wp-content/uploads/kids-dental-health.jpg" alt="Kids and Dental Health" width="650" height="250" /></p>
<p>The team at California’s <a href="http://www.newportchildren.com/"><strong>Newport Children’s Medical Group</strong></a> takes a holistic approach to caring for Orange County’s youngest residents. The whole child’s wellbeing is considered, not just isolated conditions. We try to educate parents in a way that helps them encourage their children to make healthy lifestyle choices every day. We’ve been doing that for 40 years.</p>
<blockquote>
<h3 style="text-align: center;">We Offer Appointments <strong>7 Days per Week</strong>, Including Holidays<br />
Same Day Appointments for Acutely Ill Patients</h3>
</blockquote>
<p>So, when a recent study by MetLife showed a disconnect between optimal pediatric oral health guidelines and actual compliance, we took notice. The “Parental Oral Health Literacy: Equipping Parents with Important Information about Children’s Oral Health” study indicated:</p>
<ul>
<li>Only 16% of children get their Year One dental checkup.</li>
<li>45% of parents do not floss their children’s teeth.</li>
<li>42% of parents say their kids brush once a day or less.</li>
<li>23% of surveyed parents have been told their children are at risk for tooth decay.</li>
<li>Nearly half of surveyed parents hadn’t discussed their children’s oral health with their pediatrician or a pediatric dentist.</li>
</ul>
<p>While this is a national study and may not represent the state of healthcare in Orange County, the <a href="http://www.newportchildren.com/category/awards-recognition/"><strong>award-winning doctors</strong></a> at <a href="http://www.newportchildren.com/"><strong>Newport Children’s Medical Group</strong></a><strong> </strong>can’t stress enough the importance of good dental hygiene. Tooth and gum care should begin at birth and be the norm for the rest of the child’s life.</p>
<p>Infants’ gums should be wiped with a moist cloth after feeding, according to the American Dental Association. Once baby teeth erupt, gentle brushing with water should be added to the daily routine. Once a child can spit out toothpaste, it can be added to the routine.</p>
<p>“The health of baby teeth affect the condition of permanent tooth, so it’s important to instill good oral hygiene habits early,” says <a href="http://www.newportchildren.com/physicians/dr-reda/"><strong>Dr. Zacharia Reda</strong></a>, a specialist in primary pediatric care at Newport Children’s Medical Group.  “Oral health affects the whole body. Bad teeth and gum disease are linked to all sorts of serious long-term health issues.”</p>
<p>According to the office of the Surgeon General, tooth decay is the single most common childhood disease – five times more common than asthma and seven times more common than hay fever. That’s why it’s imperative that parents start their children on a gentle brushing and flossing routine to remove food particles and plaque from teeth and below the gum line, says Dr. Reda.</p>
<p>If it’s been a while since your child’s seen a pediatrician, a well-check is in order. With offices in Huntington Beach, Costa Mesa (Hoag) and at Newport’s Fashion Island and appointments available seven days a week, we’ve made it convenient for you. Call us today.</p>
<ul>
<li>Hoag Office: (949) 642-7332</li>
<li>Fashion Island: (949) 644-0970</li>
<li>Huntington Beach: (714) 698-1648; (714) 848-0023; or (714) 848-1136</li>
</ul>
<p><strong>FYI: Same Day Appointments for Kids Who Are Acutely Ill</strong></p>
<p>Acutely ill patients are guaranteed same-day appointments. We offer extended evening office hours and around-the-clock access to pediatric nurses and board-certified pediatricians. A physician is on call 24 hours a day – even during the holidays. For more information, visit our website: <a href="http://www.newportchildren.com/physicians/dr-reda/"><strong>NewportChildren.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/blog/dental-hygiene-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Critical Care Medicine &#8211; 2010</title>
		<link>http://www.newportchildren.com/awards-recognition/society-of-critical-care-medicine-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=society-of-critical-care-medicine-2010</link>
		<comments>http://www.newportchildren.com/awards-recognition/society-of-critical-care-medicine-2010/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=1106</guid>
		<description><![CDATA[&#160; Pediatric Fundamental Critical Care Support Course Certificate of Successful Completion &#8211; awarded to Zacharia Y Reda MD in recognition of successful completion of the Pediatric Fundamental Critical Care Support Provider Course, presented by the Society of Critical Care Medicine on January 9, 2010.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1107" title="pediatric-critical-care-course-2010" src="http://www.newportchildren.com/wp-content/uploads/pediatric-critical-care-course-2010.jpg" alt="" width="422" height="319" /></p>
<p>&nbsp;</p>
<h2>Pediatric Fundamental Critical Care Support Course</h2>
<p>Certificate of Successful Completion &#8211; awarded to Zacharia Y Reda MD in recognition of successful completion of the Pediatric Fundamental Critical Care Support Provider Course, presented by the Society of Critical Care Medicine on January 9, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/awards-recognition/society-of-critical-care-medicine-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHOC Children&#8217;s &#8211; They&#8217;ve Always Made Us Proud!</title>
		<link>http://www.newportchildren.com/in-the-news/choc-childrens-theyve-always-made-us-proud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choc-childrens-theyve-always-made-us-proud</link>
		<comments>http://www.newportchildren.com/in-the-news/choc-childrens-theyve-always-made-us-proud/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=1098</guid>
		<description><![CDATA[At CHOC Children&#8217;s, we know that some of the finest pediatric experts in the nation help us care for the 2,000,000 children who depend on us. But it is always nice to have someone else recognize them. Congratulations to the extraordinary doctors who were named by the Orange County Medical Association to Orange Coast Magazine&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1099" title="they-make-us-proud" src="http://www.newportchildren.com/wp-content/uploads/they-make-us-proud.jpg" alt="" width="422" height="532" /></p>
<blockquote><p>At CHOC Children&#8217;s, we know that some of the finest pediatric experts in the nation help us care for<br />
the 2,000,000 children who depend on us. But it is always nice to have someone else recognize them.<br />
Congratulations to the extraordinary doctors who were named by the Orange County Medical Association<br />
to Orange Coast Magazine&#8217;s 2012 Physicians of Excellence.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/in-the-news/choc-childrens-theyve-always-made-us-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Dr Reda!</title>
		<link>http://www.newportchildren.com/testimonials/thank-you-dr-reda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-dr-reda</link>
		<comments>http://www.newportchildren.com/testimonials/thank-you-dr-reda/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=1093</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1094" title="thank-you-dr-reda-oc" src="http://www.newportchildren.com/wp-content/uploads/thank-you-dr-reda-oc.jpg" alt="Thank you Dr Reda!" width="422" height="544" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/testimonials/thank-you-dr-reda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Matlick, M.D., FAAP</title>
		<link>http://www.newportchildren.com/physicians/dr-matlick-m-d-faap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-matlick-m-d-faap</link>
		<comments>http://www.newportchildren.com/physicians/dr-matlick-m-d-faap/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physicians]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=1086</guid>
		<description><![CDATA[Nichole Matlick, M.D., FAAP is a board certified pediatrician and a fellow of the American Academy of Pediatrics.  Dr. Matlick is a native of Southern California and graduated from UCLA with a Bachelor’s degree in Microbiology and Immunology.  She received her medical degree from Saint Louis University where she graduated in the top ten percent [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-1087 alignleft" title="matlick" src="http://www.newportchildren.com/wp-content/uploads/matlick.jpg" alt="" width="135" height="200" />Nichole Matlick</strong>, M.D., FAAP is a board certified pediatrician and a fellow of the American Academy of Pediatrics.  Dr. Matlick is a native of Southern California and graduated from UCLA with a Bachelor’s degree in Microbiology and Immunology.  She received her medical degree from Saint Louis University where she graduated in the top ten percent of her class.  She went on to complete her residency training at Lucile Packard Children’s Hospital at Stanford University.  She is committed to the underserved and has spent months volunteering abroad in Honduras and Malawi.</p>
<p>Dr. Matlick has extensive experience in inpatient care including Newborns, circumcisions, and hospitalized children.  Her special interests include newborn care, preventative care, infectious diseases and adolescent medicine.  She enjoys traveling with her husband, hiking, tennis, horseback riding, and cooking.</p>
<p><a href="http://www.newportchildren.com/scheduling-an-appointment/">Dr. Matlick is Available at our Fashion Island and Hoag Locations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/physicians/dr-matlick-m-d-faap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockings Fill Hearts of Hospitalized Children</title>
		<link>http://www.newportchildren.com/in-the-news/stockings-fill-hearts-of-hospitalized-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stockings-fill-hearts-of-hospitalized-children</link>
		<comments>http://www.newportchildren.com/in-the-news/stockings-fill-hearts-of-hospitalized-children/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=1078</guid>
		<description><![CDATA[As Reported in Fountain Valley View &#8211; Dec 29, 2011 On Christmas Eve, Santa Claus visited children admitted to Fountain Valley Regional Hospital with a promise of something special for them to wake up to in the morning. Nearly 70 stockings were filled with toys and gifts for the young patients who had to spend [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1079" title="OCWFountainValleyView20111229-11" src="http://www.newportchildren.com/wp-content/uploads/OCWFountainValleyView20111229-11.jpg" alt="" width="422" height="422" /></p>
<h2>As Reported in Fountain Valley View &#8211; Dec 29, 2011</h2>
<p>On Christmas Eve, Santa Claus visited children admitted to Fountain Valley Regional Hospital with a promise of something special for them to wake up to in the morning.</p>
<p>Nearly 70 stockings were filled with toys and gifts for the young patients who had to spend Christmas Day in the hospital. “Santa told me this is the first place he stops because it’s sadder here,” said Zachary Gelvezon, a 12-year-old Fountain Valley resident who was admitted to the hospital after a severe asthma attack. “I was sad I couldn’t be home.”</p>
<p>The nurses and doctors in the pediatrics unit said everyone wants to be home with their families on Christmas, but of course hospitals don’t close for the holidays. “Someone has to be here all-yearround,” said Dr. Zacharia Reda, pediatrics chairman. “(The staff) knows it’s their duty to serve the community and take care of the kids.”</p>
<p>Nearly 50 giant stockings were filled this year plus 25 smaller stockings for the babies in the neonatal intensive-care unit.</p>
<p>Children in the hospital woke up to find stockings at their bedside filled with gifts Christmas morning.</p>
<p>Gifts were donated by hospital employees, Pacific Ambulance, the Fountain Valley Firefighters Association, Monarch HealthCare and other groups in the community, according to hospital officials.</p>
<p>The Christmas-stockings program was created five years ago with the help of Joni’s Angels, a volunteer organization that collects donations for the event on the hospital’s behalf.</p>
<p style="text-align: right;"><em>Story and photos by ANNIE KIM for The Register</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/in-the-news/stockings-fill-hearts-of-hospitalized-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAP &#8211; CME/CPD Award &#8211; 2009 to 2012</title>
		<link>http://www.newportchildren.com/awards-recognition/aap-cmecpd-award-2009-to-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aap-cmecpd-award-2009-to-2012</link>
		<comments>http://www.newportchildren.com/awards-recognition/aap-cmecpd-award-2009-to-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=1067</guid>
		<description><![CDATA[Zacharia Reda, MD FAAP CME/CPD Award by the American Academy of Pediatrics in recognition of 150 or more CME credits earned on AAP sponsored or approved CME activities. The exemplifies commitment to self-directed learning in pediatrics.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-718" title="American Academy of Pediatrics" src="http://www.newportchildren.com/wp-content/uploads/aap-2009-2012.jpg" alt="" width="600" height="473" /></p>
<h2>Zacharia Reda, MD FAAP</h2>
<p>CME/CPD Award by the American Academy of Pediatrics in recognition of 150 or more CME credits earned on AAP sponsored or approved CME activities. The exemplifies commitment to self-directed learning in pediatrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/awards-recognition/aap-cmecpd-award-2009-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As seen in Orange Coast Magazine:Top Doctors – OCMA – January 2012</title>
		<link>http://www.newportchildren.com/in-the-news/top-doctors-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-doctors-january-2012</link>
		<comments>http://www.newportchildren.com/in-the-news/top-doctors-january-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=1059</guid>
		<description><![CDATA[Pediatric Critical Care Zacharia Reda, MD, FCCP, FAAP &#8211; Voted by his peers in the Orange County Medical Association as one of the Top Doctors in the field of Pediatric Critical Care.]]></description>
			<content:encoded><![CDATA[<h2><strong><img class="aligncenter size-full wp-image-1061" title="Top Doctors - Jan 2012" src="http://www.newportchildren.com/wp-content/uploads/top-doctors-jan-2012.jpg" alt="Top Doctors - Jan 2012" width="422" height="536" /></strong></h2>
<h2><strong>Pediatric Critical Care</strong></h2>
<p>Zacharia Reda, MD, FCCP, FAAP &#8211; Voted by his peers in the Orange County Medical Association as one of the Top Doctors in the field of <strong>Pediatric Critical Care</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/in-the-news/top-doctors-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Time Do Your Kids Spend In The Sun Without Sunscreen?</title>
		<link>http://www.newportchildren.com/blog/how-much-time-in-the-sun-without-sunscreen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-time-in-the-sun-without-sunscreen</link>
		<comments>http://www.newportchildren.com/blog/how-much-time-in-the-sun-without-sunscreen/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newportchildren.com/?p=996</guid>
		<description><![CDATA[A recent study by doctors and researchers at New York City’s Sloan-Kettering Cancer Center shows that the older your children get, the less sunscreen they use when spending time in the sun. The desire to be tan is born from the tanning culture they see promoted in advertising and by celebrities, as well as by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-999" title="How Long in the Sun?" src="http://www.newportchildren.com/wp-content/uploads/iStock_000016651617X.jpg" alt="How Long in the Sun?" width="650" height="250" />A recent study by doctors and researchers at New York City’s Sloan-Kettering Cancer Center shows that the older your children get, the less sunscreen they use when spending time in the sun. The desire to be tan is born from the tanning culture they see promoted in advertising and by celebrities, as well as by their belief that a tan connotes health.</p>
<p>Self-image is very important to children, from early childhood and up, and the need to be beautiful, “in”, and accepted plays a very important part in why kids and adolescents want to be tan.</p>
<p>The most at-risk group for sunburn and related health problems later on in life is adolescence.  Researcher and lead author of the Sloan Kettering study, Stephen Dusza, stated that although he expected to see some decline in sunscreen use by adolescents, “… I was struck by the magnitude of the reduction in the use of sunscreen &#8212; a 50 percent drop.&#8221;</p>
<p>The survey asked 360 Massachusetts fifth graders about their tanning attitudes: how much time they spent in the sun, and how often they used sun protection when outdoors, and many times they got sunburned. The survey asked the same questions three years later in a follow-up.</p>
<h3><strong>Sunscreen survey results</strong></h3>
<p>The purpose of the Sloan-Kettering survey was to assess children’s and adolescents’ attitudes and behavior patterns related to tanning, sunburn, and sunscreen protection since exposure to ultraviolet rays from the sun are associated with melanoma later in life. Melanoma is the most deadly of skin cancers.</p>
<p>The results:</p>
<ul>
<li>In 2004, 53 percent experienced getting sunburned at least once. In 2007, this percentage didn’t change. (The reason for this is not clear, but Dusza thinks it could be how children reported sunburns as they got older.)</li>
<li>In 2004, 50 percent “often or always” used sunscreen outside. By 2007, 25 percent said they didn’t use sun protection outdoors.</li>
<li>By 2007, there was a significant increase within the group who liked a tan and went outside specifically to get tanned.</li>
</ul>
<h3><strong>What can parents do to protect their children from sunburn?</strong></h3>
<p>We all know how difficult it is to change a teenager’s attitude once it sets in, but it is very important to try. This underscores how important it is to teach your children at a young age why sun protection is so important.</p>
<p>Here are some tips to help keep your children from getting sunburned.</p>
<ul>
<li>Put sunscreen on your children before they go to school, even in winter.</li>
<li>Pack a small tube of sunscreen in your children’s backpacks or lunches and remind them to apply it before they go to play outside.</li>
<li>Be sure your children have sunglasses and hats to wear, and try to limit their time outdoors when UV rays are strongest, between 10 a.m. and 4 p.m.</li>
<li>For older children, do the same, but look for nifty devices, like key chains that have a small tube of sunscreen attached.</li>
<li>Educate your children, no matter the age, how sunburns can affect their skin later on in life.</li>
</ul>
<p>It would be a great help if the media and educators did more to promote educational messages and public health campaigns regarding the need for sun protection and skin cancer prevention. However, parents must do their part to shore up the lack of information on the dangers of sunburns and make their children’s time in the sun enjoyable, healthy, and safe.</p>
<p><em>SOURCE: <a href="http://pediatrics.aappublications.org/content/early/2012/01/18/peds.2011-0104.abstract" target="_blank">Pediatrics</a>, online January 23, 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportchildren.com/blog/how-much-time-in-the-sun-without-sunscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

